Working Hours: 10AM - 6 PM (or)
Fill Service Request Form
Specially suitable for Neonates
Simple, Fast acquisition
User-Convenience
| Product Specifications | Value |
|---|---|
| Dimensions | 75 x 210 x 45 mm |
| Weight | Approx. 0.3Kg |
| Power | AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption | 24VA (max) |
| Display | 3.5” Color TFT-LCD screen |
| Resolution | 320 X 480 pixels |
| Displayed Data | SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators | Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters | SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces | DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery | Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage | SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature | Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity | Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude | Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range | 40 to 100% |
| Saturation accuracy | 70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range | 30 to 250 bpm |
| Pulse rate accuracy | ±2 bpm |
Regarding any queries.
