Working Hours: 10AM - 6 PM (or)
Fill Service Request Form
Cut |
||||
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 0.99 | 500 Ω | 480 kHz |
Coag |
||||
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar |
||||
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Regarding any queries.
