Working Hours: 10AM - 6 PM (or)
Fill Service Request Form
Hi end 5 Para Monitor ECG,SPO2,NIBP,Resp,Temp, with a 15 inch Touch activated colour screen, Up gradable into Dual IBP, EtCo2,CO,AGM,Depth of Anaesthesia. For Various parameters CLICK in SELECT BOX below.
| LED Screen Size | 15 Inch | 
| Touch Screen Operation | Yes | 
| Type | Upgradable | 
| ECG Leads | 3/5 | 
| ECG Review - Arrhythmia & ST Segment Analysis | Yes | 
| SpO2 | Self/ Masimo(optional) | 
| Temp Channels | 2 | 
| IBP | Up to 4 (optional) | 
| Oxy CRG | Yes | 
| Waveforms | Up to 12 | 
| Waveform Recall Function | Yes | 
| Drug Calculator | Yes | 
| Graphics & Tabular Trends | 168 hrs | 
| Defibrillation Interface & Cautery Protection | Yes | 
| Pacemaker Detection | Yes | 
| Built-in Li-ion Battery Backup | 4 hrs | 
| Data Storage and Review | 2 USB & SD Card | 
| HL7 Compliant | Yes | 
| Nurse Call Compatible | Yes | 
| Connectivity with Central Monitoring System | Wired/Wireless connectivity with Meditec CMS | 
| In-built Thermal Printer | (Optional) | 
| Alarm System (Audible & Visual) | 3 Level audio/ Visual alarm | 
| Net Weight | 4.8 Kg | 


Regarding any queries.
 
    
