Working Hours: 10AM - 6 PM (or)
Fill Service Request Form
Modular monitor, Touch screen, 5 Para Monitor ECG,SPO2,NIBP,Resp,Temp, Upgradable into Dual IBP, EtCo2,CO,AGM,Depth of Anaesthesia , EEG etc
 
            | LED Screen Size | 12.1 inch | 
| Touch Screen Operation | Yes | 
| Type | Modular | 
| ECG Leads | 3/5 | 
| ECG Review - Arrhythmia & ST Segment Analysis | Yes | 
| SpO2 | Self (Masimo OPTIONAL) | 
| Temp Channels | 2 | 
| IBP | Up to 2 (optional) | 
| Anaesthetic Gas Module (CO , N O, HAL, ISO, ENF, DES, SEV, MAC) 2 2 | OPTIONAL | 
| Paramagnetic Oxygen Monitoring | |
| Cardiac Output | |
| Depth of Anaesthesia / BIS | |
| Oxy CRG | Yes | 
| Waveforms | Up to 8 | 
| Waveform Recall Function | Yes | 
| Drug Calculator | Yes | 
| Graphics & Tabular Trends | 168 hrs | 
| Defibrillation Interface & Cautery Protection | Yes | 
| Pacemaker Detection | Yes | 
| Built-in Li-ion Battery Backup | 4 hrs | 
| Data Storage and Review | 2 USB | 
| HL7 Compliant | Yes | 
| Connectivity with Central Monitoring System | Wired/Wireless connectivity with Meditec CMS | 
| Alarm System (Audible & Visual) | 3 Level audio/ Visual alarm | 
| Net Weight | 3.4 Kg | 


Regarding any queries.
 
    
