Working Hours: 10AM - 6 PM (or)
Fill Service Request Form
Standard Parameters ECG, SpO2, NIBP, Resp, Temp, with 19 Inch Screen upgradable into into Dual IBP, EtCo2,CO,AGM,Depth of Anaesthesia , EEG etc
 
            | LED Screen Size | 19 Inch | 
| Touch Screen Operation | Yes | 
| Type | Modular | 
| ECG Leads | 3/5 | 
| ECG Review - Arrhythmia & ST Segment Analysis | Yes | 
| SpO2 | Self/ Masimo(optional) | 
| Temp Channels | 2 | 
| IBP | Up to 4 (optional) | 
| Oxy CRG | Yes | 
| Waveforms | Up to 12 | 
| Waveform Recall Function | Yes | 
| Drug Calculator | Yes | 
| Graphics & Tabular Trends | 168 hrs | 
| Defibrillation Interface & Cautery Protection | Yes | 
| Pacemaker Detection | Yes | 
| Built-in Li-ion Battery Backup | 2 hrs | 
| Data Storage and Review | 4 USB & SD Card | 
| HL7 Compliant | Yes | 
| Nurse Call Compatible | Yes | 
| Connectivity with Central Monitoring System | Wired/Wireless connectivity with Meditec CMS | 
| Alarm System (Audible & Visual) | 3 Level audio/ Visual alarm | 
| Net Weight | 6 Kg | 
| Wall Mount | Standard | 
| Option for Transport Monitor | Yes | 


Regarding any queries.
 
    
